Past Presidents' Memorial

Dec 07‑08, 2024

Scores


ChitsGolf Genius Results
Flight 1Net Score R1Net Score R2Net Score Total
Miller, Glenn 73 71 66
Damron, John 78 72 66
Garcia, Michael 72 77 67
O'Sullivan, Torin 70 73 67
Fadden, Larry 71 73 67
Hafner, Ken 70 75 67
Elliott, Rick 76 73 67
Mangubat, Joji 72 72 67
Yturralde, Christopher 73 87 68
Mahoney, Steve 70 74 68
Powder, Glenn 77 80 68
Burchill, Roy 74 74 68
Eisen, Robert L. 73 74 68
Franke, Doug 72 77 68
Powell, James 71 77 69
Pathak, Tyson 73 75 69
Mendez, Mike 80 77 69
Dorris, Randy 83 71 69
Yossem, Paul 74 75 70
Page, Mark 80 74 70
Arthur, George 76 80 70
Albitz, Paul 71 74 70
Koudelka, Steve 77 81 71
Smith, Thomas 78 77 71
Monroe, Jamie 78 78 71
Lansang, Roman 76 75 71
Miles, Stephen 77 76 72
Dine, Martin 78 76 72
Kolsrud, Kyle 76 78 72
Blair, Chris 85 78 72
Braun, Richard 79 78 72
Strobel, Garrick 90 77 73
Campbell, John 84 82 73
Davies, Michael 80 77 73
Hernandez, Steven 81 77 73
McManus, Teevan 81 80 74
Ford, Brenton 94 82 74
Justice, Tim 79 80 74
Enright, Greg 82 80 75
Flaherty, Michael 78 80 75
Judd, Mark 82 84 76
Flight 2Net Score R1Net Score R2Net Score Total
Svendsen, Jon 70 74 64
Thompson, David 72 73 64
Dupourque, Stephan 67 82 64
Cuyugan, Chris 83 72 66
Klein, Steven 75 67 66
Malmberg, Pontius 73 72 67
Subang, Bill 75 73 67
Hasser, Scott 70 75 67
Sell, Steven 71 77 67
Phillips, John 76 75 68
Dickie, Jon 77 73 68
Johanns, Alan 71 79 68
Brown, Steve 77 77 69
Bolger, Patrick 80 75 70
Fraitag, Lenny 80 77 70
Longmore, Brian 82 72 70
Robbins, Steve 76 77 70
Elwell, Jamie 78 77 70
Schueren, Paul 78 84 70
Jackson, Keith 87 75 71
Enright, Brian 74 77 71
Rucci, Robert 77 71 71
Wilson, Bill 74 72 71
Henson, Donovan 77 76 71
Post, Greg 78 82 72
Palkowitz, Art 85 76 72
Togliatti, Dante 79 79 72
Mandery, Daniel 80 75 72
Anacker, Ben 81 83 72
Lyon, Jim 81 82 73
Taylor, Magic 78 77 73
Papas, Leo 78 79 73
McCloskey, Marc 85 81 73
France, Tim 79 81 74
Bien, Ken 87 76 74
Murray, Chris 78 79 74
Holloway, Doug 84 80 75
Morgigno, Dennis 82 79 75
Ragus, Tim 82 82 76
Kovack, David 82 84 78
Campos, Roy 89 86 79
Morgan, Rob 86 88 83
Flight 3Net Score R1Net Score R2Net Score Total
Escher, John 73 76 65
Azevedo, Paul 78 77 67
Willibey, Douglas 79 73 68
Carson, Bruce 82 77 68
Susko, Gerry 77 80 69
Gilson, Brad 81 69 69
Haigh, Douglas 75 82 70
Earle, Gary 81 73 70
Monzon, Jesus 77 70 70
Walsh, Brian 81 82 71
McJannet, Lawerence 74 80 71
Cota, Raymond 76 72 71
Meinhardt, Paul 93 74 71
Paulsen, David 83 75 72
Valia, David 89 72 72
Skrabski, Walt 80 81 72
Johnson, George 83 73 72
Kephart, David 79 77 73
Morton, Tom 79 77 73
Dudas, Michael 90 77 73
McIntyre, Monty 78 73 73
Barry, Jim 84 77 73
Powell, Shawn 86 81 74
Petrivelli, Ed 81 78 75
Plumb, Bob 83 76 75
Varboncoeur, Anthony 81 83 75
Milioti, Curtis 84 84 75
Chavez, Robert 84 75 75
Determan, Paul 84 78 76
Wong, Ronald 84 82 76
Kersulis, Richard 88 82 76
Podoloff, Bob 84 85 77
McKown, Ron 79 77 77
Albers, Mark 91 84 78
Preimesberger, Joe 85 82 78
Huerta, Ruben 87 84 78
Christensen, Karl 89 84 78
Seeley, Martin 85 79 79
Damian, David 89 96 81
Oleary, Robert 100 82 81
Mispagel, Ron 91 85 83
Green and Silver TeesNet Score R1Net Score R2Net Score Total
Evans, Tony 72 77 65
Maloney, Michael 73 79 68
Posedel, James 78 72 68
Olson, Jeff 72 73 68
Bastarache, Ed 77 71 69
Nelson, Dean 78 70 69
Arnett, Warren 71 84 70
Lavallee, Peter 78 74 70
Furry, Richard 72 78 70
Skinner, Mark 72 81 70
Ryan, Don 77 72 70
Asher, Richard 82 73 70
Yatsko, Garry 78 76 71
Minan, John 82 72 71
Pultz, Bill 79 75 71
Ferris, Kirk 87 78 71
Trowbridge, Dan 78 82 71
Emerson, Robert 82 78 71
Duffy, Patrick 86 83 72
Pitchkolan, Stephen 74 81 72
Roberts, Ron 79 78 72
Lyon, Chip 84 73 72
Krueger, Richard 86 76 72
Oconnell, Bill 76 75 72
Stuermer, Robert 80 77 73
Blatnik, Anthony 87 78 73
Miles, Gary 78 80 74
Brown, William 84 75 74
Cincotta, Brian 79 82 74
Gonzales, Ernie 83 77 74
Lamborn, Dan 85 82 75
Castetter, Bruce 86 79 75
Casey, John 82 83 76
Carleton, Michael 84 88 77
Martinez, Ernie 85 88 78
Volpi, Gordon 83 87 78
Abell, Michael 93 92 89