Board of Governors

Sep 28‑29, 2024

Scores


ChitsGolf Genius Results
Flight 1Stableford R1Stableford R2Stableford Total
Smith, William 36 39 75
Mahoney, Steve 36 36 72
Mendez, Mike 38 33 71
DeGrazier, Lance 36 35 71
Langdon, Ian 35 35 70
Avarello, Tony 36 34 70
Stow, Douglas 34 36 70
Macdonald, Craig 35 35 70
Miles, Stephen 33 36 69
Smith, Thomas 32 37 69
Canales, Joey 34 35 69
Flaherty, Michael 39 29 68
Gibson, Dennis 35 33 68
Lansang, Roman 36 32 68
France, Alex 33 35 68
Justice, Tim 36 31 67
Albitz, Paul 31 35 66
Page, Mark 33 33 66
Hernandez, Steven 27 38 65
Koudelka, Steve 34 30 64
Pathak, Tyson 32 32 64
Mariani, Donnie 28 36 64
Burchill, Roy 31 32 63
Hendren, Dave 33 30 63
Judd, Mark 31 31 62
Strobel, Garrick 27 35 62
Elliott, Rick 27 34 61
Garcia, Michael 35 26 61
Blair, Chris 30 30 60
Powell, James 30 29 59
Enright, Greg 28 30 58
Cabico, Robert 25 32 57
Armstrong, Mark 30 27 57
Maeder, Mark 25 32 57
Braun, Robert 27 29 56
Murray, Chris 31 25 56
Davies, Michael 30 25 55
Dowell, Jeff 29 26 55
Segawa, Pat 26 25 51
Flight 2Stableford R1Stableford R2Stableford Total
Dickie, Jon 40 35 75
Rosson, Floyd Jr 34 39 73
Togliatti, Dante 36 35 71
Morgigno, Dennis 36 35 71
Benard, Jay 39 32 71
Papas, Leo 34 36 70
Wilson, Bill 34 34 68
Whitson, Steve 31 37 68
Longmore, Brian 32 36 68
Henson, Donovan 32 36 68
France, Tim 34 34 68
Hensley, John 34 34 68
Morgan, Rob 34 34 68
Kolsrud, Kyle 33 34 67
Mandery, Daniel 33 34 67
Bondesson, Jeffery 33 34 67
Finnerty, Barry 35 32 67
Thompson, David 33 33 66
Malmberg, Pontius 33 33 66
Anacker, Ben 36 30 66
Swisher, Bob 34 32 66
Elwell, Jamie 30 36 66
McCloskey, Marc 31 33 64
Enright, Brian 36 27 63
Everroad, Scott 31 32 63
Post, Greg 32 31 63
Eisen, Robert L. 29 33 62
Quillin, Charles 30 32 62
Crabtree, Carlos 31 30 61
O'Day, Michael 33 28 61
Gillespie, Greg 33 27 60
Gustafson, Todd 28 32 60
Rolfe, Patrick 28 30 58
Williams, Michael 27 29 56
Petrivelli, Ed 29 26 55
Huerta, Ruben 26 28 54
Taylor, Magic 33 19 52
Horan, Thomas 24 28 52
Gillard, Michael 21 28 49
Flight 3Stableford R1Stableford R2Stableford Total
Macleod, Ken 44 38 82
Susko, Gerry 34 38 72
Wong, Ronald 35 37 72
Andrews, Mark 32 39 71
Earle, Gary 35 35 70
Kovack, David 39 31 70
Kerr, Ed 31 38 69
Erickson, Andrew 37 32 69
Kephart, David 34 35 69
Norris, William 36 33 69
Skrabski, Walt 38 31 69
Powell, Shawn 35 32 67
McKown, Ron 35 32 67
Escher, John 31 33 64
Barry, Jim 32 32 64
Tafoya, Ruben 33 31 64
Longmore, Dave 38 25 63
Falletta, Steve 34 29 63
Johnson, George 31 32 63
Kachigian, David 32 30 62
Busch, Rainer 28 34 62
McJannet, Lawerence 34 27 61
Dudas, Michael 37 24 61
Walsh, Brian 30 31 61
Chavez, Robert 34 27 61
Gilson, Brad 28 33 61
Determan, Paul 31 29 60
Matthews, David 30 29 59
Cepin, Daniel 31 28 59
Goodwin, Dan 28 30 58
Morton, Tom 28 30 58
Raya, Ralph 30 28 58
Watts, Richard 28 29 57
Damian, David 26 30 56
Podoloff, Bob 27 28 55
Christensen, Karl 29 26 55
White, Stuart 27 27 54
Valia, David 25 27 52
Green & Silver TeesStableford R1Stableford R2Stableford Total
Evans, Tony 36 35 71
Maloney, Michael 35 36 71
Olson, Jeff 36 34 70
Volpi, Gordon 36 34 70
Duffy, Patrick 33 37 70
Stuermer, Robert 38 32 70
Eves, Sandy 35 34 69
Krueger, Richard 36 33 69
Nelson, Dean 35 32 67
Ryan, Don 35 32 67
Pitchkolan, Stephen 33 34 67
Arnett, Warren 30 36 66
Ferris, Kirk 34 31 65
Miles, Gary 34 31 65
Oconnell, Bill 32 32 64
Walsh, Patrick 32 32 64
Blatnik, Anthony 28 35 63
Posedel, James 29 34 63
Lavallee, Peter 30 33 63
Yatsko, Garry 29 33 62
Casey, John 30 32 62
Emerson, Robert 32 29 61
Minan, John 32 29 61
Furry, Richard 31 29 60
Skinner, Mark 29 30 59
Cincotta, Brian 31 27 58
Roberts, Ron 27 31 58
Castetter, Bruce 28 26 54
Kilburn, Randy 24 27 51
De Prospo, John 24 26 50
Gattis, Richard 27 20 47