John Ruedi Memorial

Jul 20‑21, 2024

Scores


ChitsGolf Genius Results
Flight 1Net Score R1Net Score R2Net Score Total
Mahoney, Steve 74 71 66
Yossem, Paul 69 77 66
Hernandez, Steven 70 73 66
McNally, Mike 73 72 66
Powell, James 72 74 66
Smith, Thomas 76 76 67
Fadden, Larry 73 70 67
Lansang, Roman 76 69 67
Hughes, Keith 76 73 67
Garcia, Michael 74 73 67
Flaherty, Michael 72 74 68
Mendez, Mike 80 70 68
Justice, Tim 73 76 68
Armstrong, Mark 76 77 68
Donnelly, John 77 72 68
Yturralde, Christopher 76 75 68
Albitz, Paul 75 75 69
DeGrazier, Lance 73 75 69
O'Sullivan, Torin 78 76 69
Koudelka, Steve 75 75 69
Braun, Richard 74 80 69
Braun, Robert 72 76 69
Pathak, Tyson 75 73 69
Langdon, Ian 78 71 70
Miles, Stephen 73 74 70
Arthur, George 81 72 70
Strobel, Garrick 80 76 70
Swisher, Bob 83 77 70
Kaine, David 81 70 70
Avarello, Tony 74 74 71
Striebel, Chris 77 78 71
Campbell, John 79 75 71
Dorris, Randy 80 74 72
Judd, Mark 79 77 72
Enright, Greg 76 75 72
Page, Mark 84 74 72
Dine, Martin 76 72 72
Dowell, Jeff 78 78 72
Segawa, Pat 79 78 73
Mariani, Donnie 85 76 74
Davies, Michael 81 76 74
Flight 2Net Score R1Net Score R2Net Score Total
Putnam, Doug 71 70 63
Subang, Bill 72 70 65
Post, Greg 71 74 66
Palkowitz, Art 73 72 66
Cuyugan, Chris 75 74 66
Cabico, Robert 76 72 67
McCloskey, Marc 75 74 67
Maggio, Matt 74 73 67
Azevedo, Paul 73 77 67
Bennet, Jim 75 74 67
Togliatti, Dante 78 73 68
Kolsrud, Kyle 77 69 68
Ford, Brenton 71 77 68
Lyon, Jim 75 78 68
Cranmer, Dave 72 78 68
Daly, Tim 77 72 68
Benard, Jay 77 76 68
Dickie, Jon 78 71 69
Everroad, Scott 81 75 69
Shults, Mark 74 82 69
Dupourque, Stephan 78 80 69
Hensley, John 77 73 69
Gillespie, Greg 72 76 69
Morris, Bill 79 79 69
Klein, Steven 80 74 70
Mandery, Daniel 78 73 70
Maeder, Mark 80 77 70
Morgan, Rob 77 76 70
Murray, Chris 78 73 70
McGaffigan, Richard 77 80 70
Schueren, Paul 76 81 70
Thompson, David 78 75 71
Whitson, Steve 74 76 71
O'Day, Michael 78 77 71
Wilson, Bill 80 82 72
Svendsen, Jon 82 79 72
Finnerty, Barry 76 84 72
Gillard, Michael 79 75 72
Malmberg, Pontius 83 77 74
Gable, Brian 81 77 74
Bien, Ken 86 78 75
Papas, Leo 82 79 76
Elwell, Jamie 85 80 76
Flight 3Net Score R1Net Score R2Net Score Total
Macleod, Ken 74 70 62
Smith, Stephen 74 71 65
McJannet, Lawerence 79 76 66
Willibey, Douglas 82 69 66
Walsh, Brian 80 78 67
Valia, David 80 69 68
Peterson, Kenneth 74 73 68
Dudas, Michael 79 73 68
Falletta, Steve 85 75 68
Plumb, Bob 84 73 68
Petrivelli, Ed 77 71 69
Blackford, David 78 71 69
Susko, Gerry 82 77 69
Barry, Jim 77 72 70
Jones, Ian 77 80 70
Chavez, Robert 87 77 70
Skrabski, Walt 75 76 71
Earle, Gary 80 73 71
Taylor, Magic 78 73 72
Bowden, Robert 80 76 72
Morton, Tom 82 77 72
Kephart, David 81 72 72
Johnson, George 82 75 72
Gilson, Brad 78 80 72
Angyal, Charles 84 81 73
Novak, Dan 86 74 73
Determan, Paul 87 75 73
Kovack, David 85 78 73
Holloway, Doug 78 85 73
Busch, Rainer 84 81 73
Watts, Richard 89 74 74
Podoloff, Bob 78 76 74
Christensen, Karl 82 76 74
McMahon, Neal 80 81 74
Hayes, Martin 90 76 74
Norris, William 81 75 74
McIntyre, Monty 80 79 76
Powell, Shawn 85 78 78
McKown, Ron 83 88 78
Goodwin, Dan 96 84 81
Lindsay, Steve 88 81 81
Green & Silver TeesNet Score R1Net Score R2Net Score Total
Lindsay, Chuck 30 0 30
Gilliland, John 73 76 65
Castetter, Bruce 71 74 66
Bastarache, Ed 76 74 67
Miles, Gary 74 69 67
Dickerson, William 74 70 68
Roberts, Ron 78 77 68
Walsh, Patrick 81 69 68
Maloney, Michael 80 75 68
Nelson, Dean 74 75 69
Lavallee, Peter 77 75 69
De Prospo, John 76 77 69
Olson, Jeff 74 74 70
Cincotta, Brian 75 78 70
Mattson, Gary 82 80 70
Trowbridge, Dan 89 75 70
Yatsko, Garry 74 78 70
Casey, John 80 73 70
Fleming, Francis 80 75 71
Ryan, Don 81 73 71
Ferris, Kirk 79 81 71
Posedel, James 77 75 71
Furry, Richard 78 79 72
Stuermer, Robert 78 81 72
Carleton, Michael 78 81 72
Brown, William 73 76 72
Emerson, Robert 81 80 73
Oconnell, Bill 76 77 73
Volpi, Gordon 82 76 73
Pultz, Bill 77 76 73
Asher, Richard 82 80 74
Gonzales, Ernie 81 76 74
Minan, John 80 81 74
Blatnik, Anthony 85 81 75
Lamborn, Dan 82 81 75
Arnett, Warren 85 78 76
Eves, Sandy 82 82 77
Wank, Richard 84 84 79
Kilburn, Randy 84 79 79