Senior Club Championship

Jun 08‑09, 2024

Scores


ChitsGolf Genius Results
Sr ChampionshipNet Score R1Net Score R2Net Score Total
Avarello, Tony 71 69 140
Kubis, Kenneth 75 72 147
Hoffman, John 76 73 149
Albitz, Paul 76 74 150
Enright, Greg 74 76 150
Braun, Richard 79 73 152
Fadden, Larry 74 78 152
Justice, Tim 76 79 155
Donnelly, John 78 80 158
Burchill, Roy 80 79 159
Langdon, Ian 78 81 159
Mahoney, Steve 80 80 160
Lansang, Roman 79 83 162
Miles, Stephen 81 83 164
Franke, Doug 82 83 165
Ladd, Michael 82 89 171
Phillips, John 85 89 174
Under 65Net Score R1Net Score R2Net Score Total
Flaherty, Michael 69 68 137
Blair, Chris 72 69 141
Anacker, Ben 67 74 141
France, Alex 70 72 142
Peterson, Kenneth 75 68 143
Hafner, Ken 70 73 143
Sell, Steven 71 72 143
Miller, Glenn 67 78 145
Akers, Kraig 74 72 146
Braun, Robert 72 74 146
Davies, Michael 73 73 146
Johanns, Alan 66 80 146
Taylor, Magic 74 73 147
Gilson, Brad 71 77 148
Striebel, Chris 73 75 148
Kolsrud, Kyle 70 79 149
Dupourque, Stephan 74 75 149
Jones, Ian 70 79 149
Cabico, Robert 74 76 150
Koudelka, Steve 74 76 150
Strobel, Garrick 75 75 150
Thompson, David 72 79 151
Smith, William 81 70 151
Ford, Brenton 80 71 151
Arthur, George 74 78 152
Fraitag, Lenny 74 78 152
Maeder, Mark 76 77 153
Matthews, David 72 81 153
Cuyugan, Chris 74 79 153
Powell, Shawn 76 77 153
Smith, Thomas 77 77 154
Willibey, Douglas 75 79 154
Putnam, Doug 74 80 154
Enright, Brian 75 81 156
Garcia, Michael 80 76 156
Campos, Roy 74 82 156
Gibson, Dennis 76 81 157
Preimesberger, Joe 73 84 157
Mandery, Daniel 77 81 158
Kephart, David 79 79 158
O'Day, Michael 79 79 158
Tong, Tyler 82 79 161
Togliatti, Dante 82 80 162
Crabtree, Carlos 77 85 162
Stangl, Mark 86 76 162
Elwell, Jamie 78 84 162
Jackson, Keith 82 81 163
Huerta, Ruben 83 81 164
Morgan, Rob 81 90 171
Age 65-72Net Score R1Net Score R2Net Score Total
Brown, William 68 72 140
Podoloff, Bob 70 71 141
Rucci, Robert 74 68 142
Stow, Douglas 70 72 142
Chavez, Robert 73 69 142
Olson, Jeff 70 73 143
Gargan, Paul 76 69 145
Dickie, Jon 70 75 145
Svendsen, Jon 71 74 145
Cranmer, Dave 73 72 145
Barry, Jim 74 74 148
McIntyre, Monty 75 74 149
Christensen, Karl 74 75 149
Palkowitz, Art 74 75 149
Hensley, John 70 79 149
Batsch, Charles 70 79 149
Cincotta, Brian 74 76 150
Page, Mark 75 75 150
Swisher, Bob 76 74 150
Longmore, Brian 78 73 151
Oconnell, Bill 82 70 152
Novak, Dan 81 71 152
Morton, Tom 75 77 152
Wilson, Bill 82 71 153
Klein, Steven 73 80 153
Everroad, Scott 74 80 154
Walsh, Patrick 80 74 154
Ramos, Joe 81 74 155
DeGrazier, Lance 77 78 155
Ryan, Don 78 77 155
Murray, Chris 76 79 155
France, Tim 78 77 155
Williams, Michael 79 77 156
Glick, Joe 80 76 156
Towne, Sean 75 82 157
Besuden, Wally 74 83 157
Andrews, Mark 72 85 157
Busch, Rainer 80 78 158
Paulson, Kevin 78 81 159
Cochran, John 77 82 159
Ohara, Gary 82 79 161
Dudas, Michael 84 78 162
Asher, Richard 81 81 162
Lavallee, Peter 82 80 162
Skinner, Mark 84 82 166
Age 73 & OverNet Score R1Net Score R2Net Score Total
Stuermer, Robert 74 67 141
Falletta, Steve 73 68 141
Subang, Bill 71 71 142
Susko, Gerry 73 69 142
Watts, Richard 71 72 143
Gilliland, John 69 74 143
Yatsko, Garry 70 73 143
Blatnik, Anthony 71 73 144
Kaplan, Steve 73 71 144
Powell, James 74 70 144
Emerson, Robert 71 74 145
Casey, John 73 72 145
Post, Greg 77 69 146
Smith, Stephen 69 77 146
Cota, Raymond 74 73 147
Kilburn, Randy 76 71 147
Volpi, Gordon 71 77 148
Roberts, Ron 70 78 148
Miles, Gary 78 70 148
Monzon, Jesus 76 73 149
Eves, Sandy 71 78 149
Ferris, Kirk 74 76 150
Bolger, Patrick 72 79 151
Determan, Paul 71 80 151
Vacchetta, Robert 79 72 151
Damron, John 79 72 151
Mason, Randy 73 78 151
Kovack, David 77 75 152
Rolfe, Patrick 77 76 153
Martinez, Ernie 78 75 153
De Prospo, John 74 79 153
Pultz, Bill 78 77 155
Minan, John 81 74 155
McJannet, Lawerence 77 79 156
Anderson, Scott 79 77 156
Bastarache, Ed 79 78 157
McKown, Ron 80 78 158
Goodwin, Dan 80 79 159
McGaffigan, Richard 79 80 159
Arnett, Warren 82 77 159
Nelson, Dean 80 80 160
Wank, Richard 82 80 162
Fleming, Francis 80 82 162
Bien, Ken 88 78 166
Minteer, John 80 86 166
Lindsay, Chuck 91 90 181