Past Presidents' Memorial

Dec 07‑08, 2024

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Damron, John 66 $120 1
Miller, Glenn 66 $120 1
Elliott, Rick 67 $76 3
Hafner, Ken 67 $76 3
Fadden, Larry 67 $76 3
O'Sullivan, Torin 67 $76 3
Garcia, Michael 67 $76 3
Mangubat, Joji 67 $76 3
Burchill, Roy 68 $40 9
Powder, Glenn 68 $40 9
Mahoney, Steve 68 $40 9
Yturralde, Christopher 68 $40 9
Eisen, Robert L. 68 $40 9
Franke, Doug 68 $40 9
Dorris, Randy 69 $24 15
Mendez, Mike 69 $24 15
Pathak, Tyson 69 $24 15
Powell, James 69 $24 15
Flight 2ScoreWonPlace
Thompson, David 64 $112 1
Svendsen, Jon 64 $112 1
Dupourque, Stephan 64 $112 1
Klein, Steven 66 $80 4
Cuyugan, Chris 66 $80 4
Subang, Bill 67 $64 6
Malmberg, Pontius 67 $64 6
Hasser, Scott 67 $64 6
Sell, Steven 67 $64 6
Dickie, Jon 68 $44 10
Phillips, John 68 $44 10
Johanns, Alan 68 $44 10
Brown, Steve 69 $32 13
Robbins, Steve 70 $24 14
Longmore, Brian 70 $24 14
Fraitag, Lenny 70 $24 14
Bolger, Patrick 70 $24 14
Elwell, Jamie 70 $24 14
Schueren, Paul 70 $24 14
Flight 3ScoreWonPlace
Escher, John 65 $140 1
Azevedo, Paul 67 $104 2
Willibey, Douglas 68 $92 3
Carson, Bruce 68 $92 3
Susko, Gerry 69 $76 5
Gilson, Brad 69 $76 5
Monzon, Jesus 70 $60 7
Earle, Gary 70 $60 7
Haigh, Douglas 70 $60 7
Cota, Raymond 71 $40 10
McJannet, Lawerence 71 $40 10
Walsh, Brian 71 $40 10
Meinhardt, Paul 71 $40 10
Skrabski, Walt 72 $24 14
Valia, David 72 $24 14
Paulsen, David 72 $24 14
Johnson, George 72 $24 14
Green and Silver TeesScoreWonPlace
Evans, Tony 65 $132 1
Olson, Jeff 68 $92 2
Posedel, James 68 $92 2
Maloney, Michael 68 $92 2
Nelson, Dean 69 $68 5
Bastarache, Ed 69 $68 5
Asher, Richard 70 $44 7
Ryan, Don 70 $44 7
Skinner, Mark 70 $44 7
Furry, Richard 70 $44 7
Lavallee, Peter 70 $44 7
Arnett, Warren 70 $44 7
Emerson, Robert 71 $19 13
Trowbridge, Dan 71 $19 13
Ferris, Kirk 71 $19 13
Pultz, Bill 71 $19 13
Minan, John 71 $19 13
Yatsko, Garry 71 $19 13