Savvy Huffman

Nov 16‑17, 2024

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Pathak, Tyson 135 $104 1
Cuyugan, Chris 135 $104 1
Braun, Richard 135 $104 1
Lavallee, Peter 135 $104 1
Elliott, Rick 138 $63 3
Donnelly, John 138 $63 3
Owen, Douglas 138 $63 3
Dine, Martin 138 $63 3
Garcia, Michael 138 $63 3
Furry, Richard 138 $63 3
Braun, Robert 138 $63 3
Swisher, Bob 138 $63 3
Togliatti, Dante 139 $42 7
Albitz, Paul 139 $42 7
Mahoney, Steve 139 $42 7
Fadden, Larry 139 $42 7
Admire, Duane 140 $27 9
Hoffman, John 140 $27 9
Powell, James 140 $27 9
Maloney, Michael 140 $27 9
Flight 2ScoreWonPlace
Cox, Jonathan 135 $111 1
Murray, Chris 135 $111 1
Ryan, Don 137 $87 2
Palkowitz, Art 137 $87 2
Johanns, Alan 137 $87 2
Evans, Tony 137 $87 2
Ford, Brenton 138 $59 4
Oconnell, Bill 138 $59 4
Lansang, Roman 138 $59 4
Enright, Brian 138 $59 4
Anacker, Ben 138 $59 4
Hernandez, Steven 138 $59 4
Posedel, James 139 $45 7
Maggio, Matt 139 $45 7
Monroe, Jamie 140 $39 8
Fraitag, Lenny 140 $39 8
Dickie, Jon 141 $18 9
Rolfe, Patrick 141 $18 9
Malmberg, Pontius 141 $18 9
McCloskey, Marc 141 $18 9
Wagner, Taylor 141 $18 9
Wagner, Keith 141 $18 9
Flight 3ScoreWonPlace
Johnson, George 134 $111 1
Barry, Jim 134 $111 1
Susko, Gerry 135 $96 2
Finnerty, Barry 135 $96 2
Plumb, Bob 136 $78 3
Norris, William 136 $78 3
Ragus, Tim 139 $69 4
McJannet, Lawerence 139 $69 4
Dudas, Michael 140 $51 5
Blatnik, Anthony 140 $51 5
Matthews, David 140 $51 5
Trowbridge, Dan 140 $51 5
Busch, Rainer 140 $51 5
Dowell, Jeff 140 $51 5
Peterson, Kenneth 141 $31 8
Volpi, Gordon 141 $31 8
Kovack, David 141 $31 8
Darrock, Brian 141 $31 8
Senkier, Michael 141 $31 8
Smith, Stephen 141 $31 8