John Ruedi Memorial

Jul 20‑21, 2024

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Mahoney, Steve 66 $104 1
Yossem, Paul 66 $104 1
Hernandez, Steven 66 $104 1
McNally, Mike 66 $104 1
Powell, James 66 $104 1
Smith, Thomas 67 $64 6
Fadden, Larry 67 $64 6
Lansang, Roman 67 $64 6
Hughes, Keith 67 $64 6
Garcia, Michael 67 $64 6
Flaherty, Michael 68 $32 11
Mendez, Mike 68 $32 11
Justice, Tim 68 $32 11
Armstrong, Mark 68 $32 11
Donnelly, John 68 $32 11
Yturralde, Christopher 68 $32 11
Flight 2ScoreWonPlace
Putnam, Doug 63 $144 1
Subang, Bill 65 $104 2
Post, Greg 66 $88 3
Palkowitz, Art 66 $88 3
Cuyugan, Chris 66 $88 3
Cabico, Robert 67 $64 6
McCloskey, Marc 67 $64 6
Maggio, Matt 67 $64 6
Azevedo, Paul 67 $64 6
Bennet, Jim 67 $64 6
Togliatti, Dante 68 $28 11
Kolsrud, Kyle 68 $28 11
Ford, Brenton 68 $28 11
Lyon, Jim 68 $28 11
Cranmer, Dave 68 $28 11
Daly, Tim 68 $28 11
Benard, Jay 68 $28 11
Flight 3ScoreWonPlace
Macleod, Ken 62 $144 1
Smith, Stephen 65 $104 2
McJannet, Lawerence 66 $96 3
Willibey, Douglas 66 $96 3
Walsh, Brian 67 $80 5
Valia, David 68 $64 6
Peterson, Kenneth 68 $64 6
Dudas, Michael 68 $64 6
Falletta, Steve 68 $64 6
Plumb, Bob 68 $64 6
Petrivelli, Ed 69 $40 11
Blackford, David 69 $40 11
Susko, Gerry 69 $40 11
Barry, Jim 70 $24 14
Jones, Ian 70 $24 14
Chavez, Robert 70 $24 14
Skrabski, Walt 71 $8 17
Earle, Gary 71 $8 17
Green & Silver TeesScoreWonPlace
Gilliland, John 65 $140 1
Castetter, Bruce 66 $108 2
Bastarache, Ed 67 $84 3
Miles, Gary 67 $84 3
Dickerson, William 68 $64 5
Roberts, Ron 68 $64 5
Walsh, Patrick 68 $64 5
Maloney, Michael 68 $64 5
Nelson, Dean 69 $48 9
Lavallee, Peter 69 $48 9
De Prospo, John 69 $48 9
Olson, Jeff 70 $24 12
Cincotta, Brian 70 $24 12
Mattson, Gary 70 $24 12
Trowbridge, Dan 70 $24 12
Yatsko, Garry 70 $24 12
Casey, John 70 $24 12