November Satellite (Sunday)

Nov 03, 2024

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Yturralde, Christopher 68 $70 1
Pathak, Tyson 69 $56 2
Mendez, Mike 71 $40 3
Gibson, Dennis 71 $40 3
Strobel, Garrick 71 $40 3
Avarello, Tony 71 $40 3
Mahoney, Steve 72 $28 7
Powell, James 72 $28 7
Smith, Thomas 73 $24 9
Fadden, Larry 73 $24 9
McManus, Teevan 73 $24 9
Swisher, Bob 73 $24 9
Blair, Chris 74 $12 13
Langdon, Ian 74 $12 13
Canales, Joey 74 $12 13
Cochran, John 74 $12 13
Flight 2ScoreWonPlace
Anacker, Ben 69 $70 1
Henson, Donovan 71 $52 2
Powder, Glenn 71 $52 2
Kolsrud, Kyle 72 $40 4
Murray, Chris 72 $40 4
Schueren, Paul 72 $40 4
Finnerty, Barry 73 $28 7
Malmberg, Pontius 73 $28 7
Johanns, Alan 73 $28 7
Macleod, Ken 74 $20 10
Koudelka, Steve 74 $20 10
Everroad, Scott 74 $20 10
Phillips, John 74 $20 10
Sullivan, David 75 $8 14
Hensley, John 75 $8 14
Eales, Rodney 75 $8 14
Flight 3ScoreWonPlace
Susko, Gerry 69 $70 1
Johnson, George 70 $56 2
Kerr, Ed 71 $48 3
Barry, Jim 72 $44 4
Earle, Gary 73 $32 5
Determan, Paul 73 $32 5
Ragus, Tim 73 $32 5
Hayes, Martin 74 $28 8
Mandery, Daniel 75 $24 9
Ohara, Gary 75 $24 9
Taylor, Magic 76 $20 11
Seeley, Martin 76 $20 11
McJannet, Lawerence 77 $12 13
Moulton, Greg 77 $12 13
Morton, Tom 77 $12 13
Green and Silver TeesScoreWonPlace
Minan, John 71 $70 1
Krueger, Richard 72 $52 2
Roberts, Ron 72 $52 2
Ryan, Don 73 $36 4
Skinner, Mark 73 $36 4
Blatnik, Anthony 73 $36 4
Olson, Jeff 74 $24 7
Gilliland, John 74 $24 7
Evans, Tony 74 $24 7
Yatsko, Garry 74 $24 7
Maloney, Michael 74 $24 7
Oconnell, Bill 75 $12 12
Bastarache, Ed 75 $12 12
Castetter, Bruce 75 $12 12