March Satellite

Mar 02, 2024

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Franke, Doug 37 $90 1
Dorris, Randy 36 $60 2
Enright, Greg 36 $60 2
Dine, Martin 36 $60 2
Powder, Glenn 35 $44 5
Fadden, Larry 34 $40 6
Braun, Richard 34 $40 6
France, Tim 33 $32 8
Glick, Joe 33 $32 8
Koudelka, Steve 32 $28 10
Lansang, Roman 32 $28 10
Strobel, Garrick 31 $20 12
Minteer, John 31 $20 12
Segawa, Pat 31 $20 12
Cranmer, Dave 30 $14 15
Powell, James 30 $14 15
Flight 2ScoreWonPlace
Putnam, Doug 40 $78 1
Morgan, Rob 40 $78 1
Gillespie, Greg 36 $52 3
Maloney, Michael 36 $52 3
Wilson, Bill 35 $40 5
Moulton, Greg 35 $40 5
Henson, Donovan 34 $36 7
Svendsen, Jon 33 $30 8
Johanns, Alan 33 $30 8
Lyon, Jim 33 $30 8
Willibey, Douglas 32 $8 11
Weeman, Scott 32 $8 11
Rolfe, Patrick 32 $8 11
Finnerty, Barry 32 $8 11
McGaffigan, Richard 32 $8 11
Smith, Stephen 32 $8 11
Flight 3ScoreWonPlace
Earle, Gary 36 $88 1
Escher, John 35 $70 2
McCarthy, Brian 34 $50 3
Valia, David 34 $50 3
Carson, Bruce 33 $40 5
Senkier, Michael 33 $40 5
Dickie, Jon 32 $36 7
White, Stuart 32 $36 7
Cosart, Joe 31 $20 9
Taylor, Magic 31 $20 9
Susko, Gerry 31 $20 9
Seeley, Martin 31 $20 9
Stangl, Mark 31 $20 9
Green and Silver TeesScoreWonPlace
Lavallee, Peter 37 $84 1
Castetter, Bruce 36 $68 2
Evans, Tony 35 $52 3
Berg, Michael 33 $40 4
Pitchkolan, Stephen 33 $40 4
Brown, William 32 $32 6
Vacchetta, Robert 32 $32 6
Furry, Richard 31 $16 8
Bastarache, Ed 31 $16 8
Roberts, Ron 31 $16 8
Redo, Christopher 31 $16 8
Gilliland, John 31 $16 8
Duffy, Patrick 31 $16 8
Oconnor, Michael 31 $16 8
Yatsko, Garry 31 $16 8