President's Cup

Feb 10‑11, 2024

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Enright, Greg 138 $166 1
Damron, John 138 $116 1
Siebenthal, Gregory 141 $96 3
Mahoney, Steve 143 $84 4
Avarello, Tony 144 $72 5
Hoffman, John 144 $72 5
DeGrazier, Lance 145 $64 7
Davies, Michael 147 $60 8
Blair, Chris 148 $48 9
Koudelka, Steve 148 $48 9
Langdon, Ian 149 $32 11
Gibson, Dennis 149 $32 11
Segawa, Pat 149 $32 11
Pathak, Tyson 149 $32 11
Braun, Robert 149 $32 11
Turner, Steve 150 $20 16
Robbins, Steve 152 $12 17
Fadden, Larry 152 $12 17
Flight 2ScoreWonPlace
Maloney, Michael 143 $136 1
Macleod, Ken 146 $100 2
Morgan, Rob 146 $100 2
Cox, Jonathan 147 $80 4
Henson, Donovan 147 $80 4
Cranmer, Dave 148 $68 6
Piper, David 149 $64 7
Bolger, Patrick 150 $52 8
McGaffigan, Richard 150 $52 8
Gillespie, Greg 150 $52 8
Smith, Stephen 150 $52 8
Ford, Brenton 151 $32 12
Cuyugan, Chris 151 $32 12
Subang, Bill 152 $16 14
Finnerty, Barry 152 $16 14
Murray, Chris 152 $16 14
France, Tim 152 $16 14
Hernandez, Steven 152 $16 14
Flight 3ScoreWonPlace
Monzon, Jesus 139 $136 1
Dickie, Jon 145 $104 2
Falletta, Steve 146 $88 3
Susko, Gerry 146 $88 3
McIntyre, Monty 147 $76 5
White, Stuart 148 $68 6
Earle, Gary 149 $60 7
Valia, David 149 $60 7
Stangl, Mark 150 $52 9
Nelson, Tommy 151 $40 10
Varboncoeur, Anthony 151 $40 10
Haigh, Douglas 151 $40 10
Cota, Raymond 152 $28 13
Determan, Paul 152 $28 13
Peterson, Kenneth 152 $28 13
Watts, Richard 153 $20 16
Walsh, Patrick 153 $20 16
Green & SilverScoreWonPlace
Cincotta, Brian 141 $125 1
Lavallee, Peter 145 $90 2
Roberts, Ron 145 $90 2
Oconnell, Bill 148 $64 4
Posedel, James 148 $64 4
Martinez, Ernie 149 $52 6
Redo, Christopher 150 $48 7
Olson, Jeff 151 $44 8
Evans, Tony 151 $44 8
Blatnik, Anthony 152 $40 10
Trowbridge, Dan 153 $28 11
Stone, Ron 153 $28 11